Index of /img/win1/apps

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Actor (InfoWorld 198..>2020-04-20 17:31 623K 
 Actor (PC Mag 1987-0..>2020-04-18 19:17 1.2M 
 Actor (PC Mag 1987-0..>2020-04-18 19:18 950K 
 Actor (PC Mag 1987-0..>2021-10-31 17:00 536K 
 Advanced Reuter Term..>2020-04-20 16:21 417K 
 Advanced Reuter Term..>2020-04-20 16:22 1.0M 
 Advanced Reuter Term..>2020-04-20 16:24 1.1M 
 Advanced Reuter Term..>2020-04-20 16:25 1.2M 
 Advanced Reuter Term..>2020-04-20 16:25 1.1M 
 Advanced Reuter Term..>2020-04-20 16:26 858K 
 Advanced Reuter Term..>2020-04-20 16:12 1.2M 
 Advanced Reuter Term..>2020-04-20 16:19 280K 
 Advanced Reuter Term..>2020-04-20 16:20 1.3M 
 Balance of Power (Co..>2021-10-28 22:57 622K 
 ClickStart (PC Mag 1..>2020-04-20 18:07 553K 
 Codex 9300 Network M..>2021-10-31 18:56 725K 
 Codex 9300 Network M..>2021-10-31 18:59 829K 
 Codex 9300 Network M..>2021-10-31 19:02 1.0M 
 Codex 9300 Network M..>2021-10-31 19:00 199K 
 ConnectLAN-View (Inf..>2020-04-20 17:27 71K 
 Dragnet (PC Mag 1987..>2020-04-20 18:01 359K 
 Dragnet (PC Mag 1987..>2021-10-31 19:34 1.1M 
 Dragnet (PC World 19..>2020-04-20 13:13 1.0M 
 Guide (PC Mag 1988-0..>2020-04-20 18:18 761K 
 In-a-Vision (Computi..>2020-04-20 16:52 1.3M 
 In-a-Vision (PC Mag ..>2020-04-18 17:10 1.4M 
 In-a-Vision (PC Mag ..>2020-04-18 19:19 1.0M 
 In-a-Vision (PC Mag ..>2020-04-18 19:21 1.1M 
 In-a-Vision (PC Mag ..>2020-04-20 18:08 1.0M 
 In-a-Vision (PC Mag ..>2020-04-20 18:09 611K 
 In-a-Vision (PC Tech..>2021-10-31 21:02 3.0M 
 In-a-Vision (Popular..>2021-10-31 21:06 752K 
 In-a-Vision 0.11 (mi..>2020-04-20 17:47 954K 
 Instinct (BYTE 1987-..>2020-04-20 16:45 966K 
 Instinct (InfoWorld ..>2020-04-20 17:03 463K 
 Instinct Plus (BYTE ..>2020-04-18 15:19 1.1M 
 LaserROM Information..>2021-10-30 14:30 852K 
 Multimedia Encyclope..>2021-10-28 22:54 936K 
 Multimedia Encyclope..>2021-07-04 15:51 793K 
 Nexpert Object (Info..>2020-04-20 17:05 205K 
 Omnis Quartz (MCmicr..>2020-04-20 17:40 660K 
 Omnis Quartz 1.0 (PC..>2020-04-18 20:13 705K 
 Omnis Quartz 1.0 (PC..>2020-04-18 20:15 624K 
 Omnis Quartz 1.0 (PC..>2020-04-20 18:10 1.2M 
 Omnis Quartz 1.0 (PC..>2020-04-20 18:11 1.1M 
 On The World (InfoWo..>2020-04-20 17:01 264K 
 Opus One (InfoWorld ..>2020-04-20 17:08 253K 
 PC Paintbrush for Wi..>2020-04-20 17:17 446K 
 PageMaker (InfoWorld..>2020-04-20 17:22 344K 
 PageMaker (InfoWorld..>2020-04-20 17:22 348K 
 PageMaker (InfoWorld..>2020-04-20 17:23 268K 
 PageMaker (InfoWorld..>2020-04-20 17:24 294K 
 PageMaker (MCmicroco..>2020-04-20 17:37 1.2M 
 PageMaker (MCmicroco..>2020-04-20 17:38 1.2M 
 PageMaker (MCmicroco..>2020-04-20 17:38 1.2M 
 PageMaker (PC Mag 19..>2020-04-18 15:26 241K 
 PageMaker (PC Mag 19..>2020-04-18 23:06 487K 
 PageMaker (PC Mag 19..>2020-04-18 23:07 517K 
 PageMaker (PC Mag 19..>2020-04-18 23:08 278K 
 PageMaker (PC World ..>2020-04-20 16:08 630K 
 PageMaker (PC World ..>2020-04-20 16:09 825K 
 PageMaker (PC World ..>2020-04-20 15:03 1.4M 
 PageMaker (PC World ..>2020-04-20 15:04 1.0M 
 PageMaker (PC World ..>2020-04-20 15:03 1.2M 
 PageMaker 1.0 (InfoW..>2021-10-30 13:05 1.5M 
 PageMaker 1.0 (InfoW..>2021-10-30 13:48 824K 
 Portfolio (PC Mag 19..>2020-04-18 12:19 427K 
 Portfolio (PC Mag 19..>2020-04-18 12:25 304K 
 Pro3D-PC 1.00 (InfoW..>2020-04-20 17:15 725K 
 Pro3D-PC 1.00 (PC Ma..>2020-04-20 18:25 1.2M 
 Pro3D-PC 1.00 (PC Ma..>2020-04-20 18:26 523K 
 Pro3D-PC 1.00 (PC Ma..>2020-04-20 18:26 822K 
 Pro3D-PC 1.00 (PC Ma..>2020-04-20 18:27 1.0M 
 Project Outlook (Inf..>2020-04-18 23:32 346K 
 Publisher's Type Fou..>2020-04-20 17:12 541K 
 TaxView (Compute! 19..>2020-04-20 16:41 561K 
 TestWindows (Electro..>2021-10-31 16:40 327K 
 TestWindows (Electro..>2021-10-31 16:41 530K 
 TestWindows (Electro..>2021-10-31 16:43 1.0M 
 TestWindows (Electro..>2021-10-31 16:44 943K 
 TestWindows (Electro..>2021-10-31 16:45 1.0M 
 TestWindows (Electro..>2021-10-31 16:45 1.0M 
 Varian 875 AAS (1987..>2021-10-28 22:18 694K 
 Varian 875 AAS (1987..>2021-10-28 22:18 553K 
 Varian 875 AAS (1987..>2021-10-28 22:20 602K 
 Varian 875 AAS (1987..>2021-10-28 22:20 651K 
 Varian 875 AAS (1987..>2021-10-28 22:20 659K 
 Windows Draw (InfoWo..>2020-04-18 12:15 59K 
 Windows Draw (PC Mag..>2020-04-20 17:52 488K 
 Windows Draw (PC Mag..>2020-04-20 17:58 655K 
 Windows Draw (PC Mag..>2020-04-18 19:22 1.5M 
 Windows Draw (PC Mag..>2020-04-18 19:23 1.0M 
 Windows Draw (PC Wor..>2020-04-20 16:06 1.2M 
 Windows Draw (PC Wor..>2020-04-20 14:34 744K 
 Windows Draw (PC Wor..>2020-04-20 14:37 803K 
 Windows Draw (PC Wor..>2020-04-20 14:38 868K 
 Windows Draw (PC Wor..>2020-04-20 14:39 698K 
 Windows Draw (PC Wor..>2020-04-20 16:14 1.3M 
 Windows Draw (PC Wor..>2020-04-20 16:15 619K 
 Windows Draw 1.0 (In..>2020-04-20 16:56 711K 
 Windows Filer (PC Ma..>2020-04-18 19:25 524K 
 Windows Filer (PC Ma..>2020-04-18 19:26 964K 
 Windows Filer 2.0 (P..>2021-01-23 21:28 255K 
 Windows Filer 3.0 (I..>2020-04-18 18:19 530K 
 Windows Graph (BYTE ..>2020-04-18 19:50 658K 
 Windows Graph (InfoW..>2021-10-31 20:29 1.0M 
 Windows Graph (InfoW..>2020-04-20 17:14 725K 
 Windows Graph (InfoW..>2020-04-18 23:35 263K 
 Windows Graph (PC Ma..>2021-10-31 21:35 848K 
 Windows Graph (PC Ma..>2020-04-20 18:02 718K 
 Windows Graph (PC Ma..>2020-04-20 18:03 612K 
 Windows Graph 1.0 (P..>2020-04-20 18:13 1.2M 
 Windows Graph 1.0 (P..>2020-04-20 18:14 1.6M 
 Windows Graph 1.0 (P..>2020-04-20 18:17 1.3M 
 Windows Spell (BYTE ..>2020-04-18 18:50 1.0M 
 Windows Spell (PC Ma..>2020-04-18 19:30 795K 
 Windows Spell (PC Ma..>2020-04-18 19:31 792K 
 Windows inTalk (PC M..>2020-04-18 19:27 1.0M 
 Windows inTalk (PC M..>2020-04-18 19:29 1.1M 
 Xentel VR1.21 (MCmic..>2020-05-21 09:25 900K 
 Xentel VR1.21 (MCmic..>2020-05-21 09:25 916K