Index of /img/win1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 win101_box_85-06_2.png 2017-11-11 09:54 1.7M 
 win101_box_85-06_1.png 2017-11-06 23:05 3.0M 
 whole_earth_software..>2021-05-13 21:36 177K 
 unknown_83-11-01_1.jpg 2017-10-01 11:27 598K 
 time_83-11-28.png 2021-05-13 22:10 840K 
 systems_&_software_8..>2021-05-13 20:00 157K 
 systems_&_software_8..>2021-05-13 19:12 355K 
 systems_&_software_8..>2021-05-13 19:11 270K 
 systems_&_software_8..>2021-05-13 19:33 310K 
 sextant_1984-05_2.png 2020-04-18 16:28 397K 
 sextant_1984-05_1.png 2020-04-18 16:18 672K 
 science_vie_micro_86..>2018-02-16 17:41 289K 
 science_vie_micro_85..>2018-02-16 16:10 577K 
 science_vie_micro_85..>2018-02-16 18:00 685K 
 science_vie_micro_85..>2018-02-16 17:56 1.1M 
 science_vie_micro_85..>2018-02-16 18:09 384K 
 science_vie_micro_85..>2018-02-16 18:07 550K 
 science_vie_micro_85..>2018-02-16 18:06 785K 
 science_vie_micro_84..>2017-10-01 11:30 294K 
 practical_computing_..>2018-08-16 17:12 1.1M 
 practical_computing_..>2018-08-16 17:08 577K 
 practical_computing_..>2018-08-16 17:23 1.0M 
 popular_computing_19..>2021-07-04 15:12 330K 
 popular_computing_19..>2021-07-04 15:15 1.0M 
 popular_computing_19..>2021-07-04 15:11 498K 
 personal_computing_8..>2017-11-09 18:37 2.4M 
 personal_computer_ne..>2018-05-06 10:46 225K 
 personal_computer_ne..>2018-05-06 10:17 793K 
 personal_computer_ne..>2018-05-06 10:16 619K 
 pc_world_uk_1985-08.png2020-12-03 12:07 1.0M 
 pc_world_uk_1984-02.png2020-12-03 12:06 241K 
 pc_world_84-10.png 2020-03-23 14:50 931K 
 pc_world_84-01_2.jpg 2017-10-01 11:30 403K 
 pc_world_84-01_1.jpg 2017-10-01 11:29 521K 
 pc_mag_85-06-27_4.jpg 2017-10-01 11:35 419K 
 pc_mag_85-06-27_3.jpg 2017-10-01 11:35 508K 
 pc_mag_85-06-27_2.jpg 2017-10-01 11:35 494K 
 pc_mag_85-06-27_1.jpg 2017-10-01 11:34 499K 
 pc_mag_84-01_1.png 2017-04-18 10:47 139K 
 nikkei_computer_85-0..>2017-11-21 17:11 122K 
 missing/ 2018-04-06 14:45 -  
 microcomputing_1984-..>2018-10-06 19:52 1.9M 
 micro_systemes_1984-..>2018-02-16 16:33 1.2M 
 micro_ordinateurs_19..>2018-02-16 16:57 767K 
 micro_ordinateurs_19..>2018-02-16 16:58 751K 
 micro_ordinateurs_19..>2018-02-16 16:59 763K 
 micro_7_1984-01_2.png 2020-12-04 12:18 626K 
 micro_7_1984-01_1.png 2020-12-04 12:17 895K 
 mc_microcomputer_198..>2018-10-05 21:06 392K 
 mc_microcomputer_198..>2018-10-05 21:42 184K 
 manual_2.jpg 2018-05-05 20:18 107K 
 manual_1.jpg 2018-05-05 20:17 297K 
 l_ordinateur_individ..>2018-08-16 16:25 949K 
 l_ordinateur_individ..>2018-08-16 16:24 1.0M 
 l_ordinateur_individ..>2018-08-16 16:23 900K 
 l_ordinateur_individ..>2018-08-16 16:22 815K 
 l_ordinateur_individ..>2018-08-16 16:21 1.0M 
 l_ordinateur_individ..>2018-08-16 16:21 799K 
 l_ordinateur_individ..>2018-08-16 16:16 876K 
 l_ordinateur_individ..>2018-08-16 16:14 892K 
 l_ordinateur_individ..>2018-08-16 16:13 836K 
 l_ordinateur_individ..>2018-08-16 16:04 1.6M 
 infoworld_85-07-01_1..>2017-05-28 08:59 835K 
 infoworld_84-11_1.png 2018-04-15 09:57 461K 
 infoworld_84-04_1.png 2017-04-20 20:52 772K 
 infoworld_83-11-14_3..>2017-11-13 18:39 1.2M 
 infoworld_83-11-14_2..>2017-11-13 18:38 1.1M 
 infoworld_83-11-14_1..>2017-10-01 11:26 4.3M 
 history_of_microsoft..>2017-04-16 15:18 1.4M 
 golden_83-11-22_2.png 2017-10-01 11:32 690K 
 golden_83-11-22_1.png 2017-10-01 11:32 297K 
 electronics_83-12.png 2018-06-03 09:22 2.0M 
 electronics_83-11.png 2018-06-03 09:20 2.2M 
 data_processing_84-0..>2018-03-21 21:03 537K 
 data_processing_84-0..>2018-03-21 20:20 433K 
 creative_computing_8..>2017-09-24 12:56 642K 
 creative_computing_8..>2018-10-06 19:58 1.6M 
 creative_computing_8..>2018-10-06 19:57 1.2M 
 creative_computing_8..>2018-10-06 19:56 1.4M 
 computers_electronic..>2017-05-25 08:58 716K 
 computer_persoenlich..>2017-11-09 23:03 1.2M 
 computer_persoenlich..>2017-11-09 23:02 1.2M 
 computer_persoenlich..>2017-11-09 23:02 1.3M 
 computer_persoenlich..>2017-11-09 23:00 1.0M 
 computer_persoenlich..>2017-11-09 23:00 1.2M 
 computer_persoenlich..>2017-11-09 22:58 1.0M 
 computer_persoenlich..>2017-11-09 22:57 1.5M 
 computer_persoenlich..>2017-11-09 22:57 1.9M 
 computer_persoenlich..>2017-11-09 22:56 1.4M 
 computer_persoenlich..>2017-11-09 22:55 1.3M 
 computer_persoenlich..>2017-11-09 22:54 2.5M 
 comdex_wang_4.png 2018-04-13 17:24 343K 
 comdex_wang_3.png 2018-04-13 17:22 1.0M 
 comdex_wang_2.png 2018-04-13 17:21 934K 
 comdex_wang_1.png 2018-04-13 17:20 429K 
 comdex_press_3.png 2017-04-16 15:16 496K 
 comdex_press_2.png 2017-04-16 15:17 461K 
 comdex_press_1.jpg 2017-09-26 22:54 1.0M 
 comdex_ms_30.png 2017-09-24 17:53 1.3M 
 comdex_ms_29.png 2017-09-24 17:51 619K 
 comdex_ms_28.png 2017-09-24 17:51 618K 
 comdex_ms_27.png 2017-09-24 17:50 1.0M 
 comdex_ms_26.png 2017-09-24 17:49 1.0M 
 comdex_ms_25.png 2017-09-24 17:48 814K 
 comdex_ms_24.png 2017-09-24 17:46 1.0M 
 comdex_ms_23.png 2017-09-24 17:42 2.3M 
 comdex_ms_22.png 2017-09-24 17:42 2.4M 
 comdex_ms_21.png 2017-09-24 17:41 2.1M 
 comdex_ms_20.png 2017-09-24 17:40 1.2M 
 comdex_ms_19.png 2017-09-24 17:39 956K 
 comdex_ms_18.png 2017-09-24 17:37 1.9M 
 comdex_ms_17.png 2017-09-24 17:36 1.2M 
 comdex_ms_16.png 2017-09-24 17:34 1.0M 
 comdex_ms_15.png 2017-09-24 17:34 2.0M 
 comdex_ms_14.png 2017-09-24 17:33 1.4M 
 comdex_ms_13.png 2017-09-24 17:32 1.6M 
 comdex_ms_12.png 2017-09-24 17:30 1.4M 
 comdex_ms_11.png 2017-09-24 17:29 957K 
 comdex_ms_10.png 2017-09-24 17:27 1.0M 
 comdex_ms_9.png 2017-09-24 17:27 423K 
 comdex_ms_8.png 2017-09-24 17:25 405K 
 comdex_ms_7.png 2017-09-24 17:21 485K 
 comdex_ms_6.png 2017-09-24 17:20 693K 
 comdex_ms_5.png 2017-09-24 17:08 1.1M 
 comdex_ms_4.png 2017-09-24 17:04 1.6M 
 comdex_ms_3.png 2017-09-24 17:18 1.2M 
 comdex_ms_2.png 2017-09-24 17:17 1.2M 
 comdex_ms_1.png 2017-04-16 15:58 1.4M 
 byte_84-11_1.png 2019-04-21 10:03 349K 
 byte_84-03_1.png 2017-10-01 11:33 945K 
 byte_83-12_29.png 2018-10-30 23:02 910K 
 byte_83-12_28.png 2017-11-04 10:39 1.1M 
 byte_83-12_27.png 2017-10-01 11:50 500K 
 byte_83-12_26.png 2017-10-01 12:04 1.5M 
 byte_83-12_25.png 2017-10-01 12:03 1.1M 
 byte_83-12_24.png 2017-10-01 12:02 1.4M 
 byte_83-12_23.png 2017-10-01 11:50 1.2M 
 byte_83-12_22.png 2017-10-01 12:01 761K 
 byte_83-12_21.png 2017-10-01 12:00 433K 
 byte_83-12_20.png 2017-10-01 11:59 1.8M 
 byte_83-12_19.png 2017-10-01 11:58 762K 
 byte_83-12_18.png 2017-10-01 11:56 2.0M 
 byte_83-12_17.png 2017-10-01 11:56 1.8M 
 byte_83-12_16.png 2017-10-01 11:55 953K 
 byte_83-12_15.png 2017-10-01 11:53 1.4M 
 byte_83-12_14.png 2017-10-01 11:51 1.0M 
 byte_83-12_13.jpg 2017-10-01 11:38 192K 
 byte_83-12_12.jpg 2017-10-01 11:38 210K 
 byte_83-12_11.jpg 2017-10-01 11:37 208K 
 byte_83-12_10.jpg 2017-10-01 11:37 225K 
 byte_83-12_9.jpg 2017-10-01 11:42 231K 
 byte_83-12_8.jpg 2017-10-01 11:41 173K 
 byte_83-12_7.jpg 2017-10-01 11:41 247K 
 byte_83-12_6.jpg 2017-10-01 11:40 237K 
 byte_83-12_5.jpg 2017-10-01 11:40 216K 
 byte_83-12_4.jpg 2017-10-01 11:39 208K 
 byte_83-12_3.jpg 2017-10-01 11:39 219K 
 byte_83-12_2.jpg 2017-10-01 11:38 214K 
 byte_83-12_1.jpg 2017-10-01 11:37 242K 
 business_software_19..>2021-10-31 21:09 782K 
 australian_personal_..>2021-07-10 20:50 417K 
 australian_personal_..>2021-07-10 20:50 392K 
 ascii_85-10_3.png 2021-07-10 00:49 86K 
 ascii_85-10_2.png 2021-07-10 00:48 187K 
 ascii_85-10_1.png 2021-07-10 00:47 180K 
 ascii_84-06_5.png 2021-07-10 00:41 850K 
 ascii_84-06_4.png 2021-07-10 00:40 843K 
 ascii_84-06_3.png 2021-07-10 00:39 838K 
 ascii_84-06_2.png 2021-07-10 00:39 814K 
 ascii_84-06_1.png 2021-07-10 00:38 814K 
 ascii_84-05_8.png 2021-11-14 16:21 1.9M 
 ascii_84-05_7.png 2021-11-14 16:20 1.9M 
 ascii_84-05_6.png 2021-11-14 16:18 1.6M 
 ascii_84-05_5.png 2021-07-10 00:27 129K 
 ascii_84-05_4.jpg 2017-10-01 11:28 85K 
 ascii_84-05_3.png 2021-07-10 00:22 282K 
 ascii_84-05_2.png 2021-07-10 00:22 94K 
 ascii_84-05_1.png 2021-07-09 23:31 402K 
 apps/ 2021-11-14 16:31 -  
 announcement_83-11-1..>2017-09-26 16:45 296K 
 80_microcomputing_85..>2017-09-26 20:39 612K 
 80_microcomputing_84..>2017-04-16 10:47 84K